Multi-Surface Painter’s Tape
Multi-surface painter’s tape adheres to metal, wood, and glass and removes cleanly in both indoor and outdoor applications.
SHURTAPE Blue – sorted by Roll Width, ascending
| Backing Material | Series | Roll Width | Overall Roll Length | Thickness | Clean Removal Time | Adhesive Material | Performance Temperature – Maximum | Tensile Strength |
|---|---|---|---|---|---|---|---|---|
| Crepe Paper | CP 027 | 11/16 in | 60-1/8 yd | 5.08 mil | 2 wk | Rubber | 200 °F | 22.5 lb/in |
| Crepe Paper | CP 027 | 15/16 in | 60-1/8 yd | 5.08 mil | 2 wk | Rubber | 200 °F | 22.5 lb/in |
| Crepe Paper | CP 027 | 1-7/16 in | 60-1/8 yd | 5.08 mil | 2 wk | Rubber | 200 °F | 22.5 lb/in |
| Crepe Paper | CP 027 | 1-7/8 in | 60-1/8 yd | 5.08 mil | 2 wk | Rubber | 200 °F | 22.5 lb/in |
| Crepe Paper | CP 027 | 2-13/16 in | 60-1/8 yd | 5.08 mil | 2 wk | Rubber | 200 °F | 22.5 lb/in |
SHURTAPE Green – sorted by Roll Width, ascending
| Backing Material | Series | Roll Width | Overall Roll Length | Thickness | Clean Removal Time | Adhesive Material | Performance Temperature – Maximum | Tensile Strength |
|---|---|---|---|---|---|---|---|---|
| Crepe Paper | CP 150 | 15/16 in | 60-1/8 yd | 4.6 mil | 1 wk | Rubber | 150 °F | 21 lb/in |
| Crepe Paper | CP 150 | 1-7/16 in | 60-1/8 yd | 4.6 mil | 1 wk | Rubber | 150 °F | 21 lb/in |
| Crepe Paper | CP 150 | 1-7/8 in | 60-1/8 yd | 4.6 mil | 1 wk | Rubber | 150 °F | 21 lb/in |
| Crepe Paper | CP 150 | 2-13/16 in | 60-1/8 yd | 4.6 mil | 1 wk | Rubber | 150 °F | 21 lb/in |
Note: Product availability is real-time basis and adjusted continuously. The product will be reserved for you when you complete your order.






Reviews
There are no reviews yet.