General Purpose Electrical Tape
These continuous rolls of electrical tape insulate wire and cable to prevent shorts and electrical shock in general purpose applications.
3M Vinyl Tape with Rubber Adhesive – sorted by Roll Width, ascending
| Backing Material | Series | Roll Width | Overall Roll Length | Thickness | Voltage Rating | Performance Temperature – Maximum | Tensile Strength | Color |
|---|---|---|---|---|---|---|---|---|
| ———— | 35 | 1/2 in | 6-5/8 yd | 7 mil | 600 V | 221 °F | 15 lb/in | Multiple |
| ———— | Super 33+ | 3/4 in | 6-5/8 yd | 7 mil | 600 V | 221 °F | 14 lb/in | Black |
| ———— | Super 33+ | 3/4 in | 14-5/8 yd | 7 mil | 600 V | 221 °F | 14 lb/in | Black |
| ———— | Super 33+ | 3/4 in | 17-3/8 yd | 7 mil | 600 V | 221 °F | 14 lb/in | Black |
| ———— | 165 | 3/4 in | 20 yd | 6 mil | 600 V | 194 °F | 13 lb/in | Multiple |
| ———— | 175 | 3/4 in | 20 yd | 7 mil | 600 V | 194 °F | 15 lb/in | Black |
| ———— | 35 | 3/4 in | 22 yd | 7 mil | 600 V | 221 °F | 15 lb/in | Multiple |
| ———— | Super 88 | 3/4 in | 22 yd | 8.5 mil | 600 V | 221 °F | 18 lb/in | Black |
| ———— | Super 33+ | 3/4 in | 25-3/8 yd | 7 mil | 600 V | 221 °F | 14 lb/in | Black |
| ———— | 1700 | 3/4 in | 36 yd | 7 mil | 600 V | 176 °F | 15 lb/in | Black |
| ———— | Super 88 | 3/4 in | 36 yd | 8.5 mil | 600 V | 221 °F | 18 lb/in | Black |
| ———— | 22 | 3/4 in | 36 yd | 10 mil | 600 V | 176 °F | 24 lb/in | Black |
| ———— | 66R | 3/4 in | 36 yd | 10 mil | Not Rated | 221 °F | 20 lb/in | Black |
| ———— | 66R | 1 in | 36 yd | 10 mil | Not Rated | 221 °F | 20 lb/in | Black |
| ———— | Super 33+ | 1-1/2 in | 14-5/8 yd | 7 mil | 600 V | 220 °F | 17 lb/in | Black |
| ———— | Super 88 | 1-1/2 in | 14-5/8 yd | 8.5 mil | 600 V | 221 °F | 18 lb/in | Black |
| ———— | Super 33+ | 2 in | 22 yd | 7 mil | 600 V | 221 °F | 14 lb/in | Black |
| ———— | Super 88 | 2 in | 36 yd | 8.5 mil | 600 V | 221 °F | 18 lb/in | Black |
TAPECASE Uncoated Cotton Cloth Tape with Rubber Adhesive – sorted by Roll Width, ascending
| Backing Material | Series | Roll Width | Overall Roll Length | Thickness | Voltage Rating | Performance Temperature – Maximum | Tensile Strength | Color |
|---|---|---|---|---|---|---|---|---|
| Uncoated Cotton Cloth | 175 | 1/2 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
| Uncoated Cotton Cloth | 175 | 3/4 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
| Uncoated Cotton Cloth | 175 | 1 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
| Uncoated Cotton Cloth | 175 | 2 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
| Uncoated Cotton Cloth | 175 | 3 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
| Uncoated Cotton Cloth | 175 | 4 in | 60 yd | 10.5 mil | 600 V | 185 °F | 36 lb/in | White |
Note: Product availability is real-time basis and adjusted continuously. The product will be reserved for you when you complete your order.






Reviews
There are no reviews yet.