General Purpose Masking Tape
General purpose masking tape is used for temporary holding, wrapping, marking, and labeling applications. It has a stronger adhesive than painter’s tape to adhere to products and surfaces.
APPROVED VENDOR CP 901 – sorted by Roll Width, ascending
| Backing Material | Roll Width | Overall Roll Length | Thickness | Clean Removal Time | Adhesive Material | Performance Temperature – Maximum | Tensile Strength |
|---|---|---|---|---|---|---|---|
| Crepe Paper | 11/16 in | 60-1/8 yd | 6.4 mil | Not Rated | Rubber | 350 °F | 24 lb/in |
| Crepe Paper | 15/16 in | 60-1/8 yd | 6.4 mil | Not Rated | Rubber | 350 °F | 24 lb/in |
| Crepe Paper | 1-7/16 in | 60-1/8 yd | 6.4 mil | Not Rated | Rubber | 350 °F | 24 lb/in |
| Crepe Paper | 1-7/8 in | 60-1/8 yd | 6.4 mil | Not Rated | Rubber | 350 °F | 24 lb/in |
| Crepe Paper | 2-13/16 in | 60-1/8 yd | 6.4 mil | Not Rated | Rubber | 350 °F | 24 lb/in |
APPROVED VENDOR CP 106 – sorted by Roll Width, ascending
| Backing Material | Roll Width | Overall Roll Length | Thickness | Clean Removal Time | Adhesive Material | Performance Temperature – Maximum | Tensile Strength |
|---|---|---|---|---|---|---|---|
| Crepe Paper | 1/2 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
| Crepe Paper | 11/16 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
| Crepe Paper | 15/16 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
| Crepe Paper | 1-7/16 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
| Crepe Paper | 1-7/8 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
| Crepe Paper | 2-13/16 in | 60-1/8 yd | 4.7 mil | Not Rated | Rubber | 150 °F | 18 lb/in |
Note: Product availability is real-time basis and adjusted continuously. The product will be reserved for you when you complete your order.






Reviews
There are no reviews yet.