Industrial Direct Thermal Labels
These rolls of direct thermal labels have a core diameter that measures about 3 in. and fit into higher-capacity industrial barcode printers for high-volume labeling applications. Direct thermal labels are compatible with direct thermal barcode label printers and do not require a ribbon.
- Core Dia.: 3 in
- Label Color: White
Industrial Direct Thermal Labels, sorted by Label Width, ascending
| Label Width | Label Height | Label Finish | Perforation | Adhesive Material | Labels per Roll |
|---|---|---|---|---|---|
| 1 in | 1 in | Matte | Perforated | Permanent | 5,500 |
| 1-1/2 in | 1 in | Matte | Perforated | Permanent | 5,500 |
| 2 in | 1 in | Matte | Perforated | Permanent | 5,500 |
| 2 in | 1 in | Smooth Coated | ———— | Acrylic | 5,500 |
| 2 in | 1 in | ———— | ———— | ———— | 3,000 |
| 2 in | 1 in | ———— | ———— | ———— | 5,500 |
| 2 in | 2 in | Matte | Perforated | Permanent | 3,000 |
| 2 in | 4 in | Matte | Perforated | Permanent | 1,500 |
| 2 in | 6 in | Matte | Perforated | Permanent | 1,000 |
| 2-1/4 in | 1-1/4 in | Matte | Perforated | Permanent | 4,400 |
| 2-1/4 in | 1-1/4 in | Smooth Coated | ———— | Acrylic | 4,350 |
| 3 in | 1 in | Matte | Perforated | Permanent | 5,500 |
| 3 in | 1 in | Smooth Coated | ———— | Acrylic | 5,500 |
| 3 in | 1 in | ———— | Perforated | ———— | 3,000 |
| 3 in | 1 in | ———— | ———— | ———— | 5,500 |
| 3 in | 2 in | Matte | Perforated | Permanent | 3,000 |
| 3 in | 2 in | Smooth Coated | ———— | Acrylic | 2,750 |
| 3 in | 2 in | ———— | Perforated | ———— | 3,000 |
| 3 in | 2 in | ———— | ———— | ———— | 3,000 |
| 3 in | 3 in | Matte | Perforated | Permanent | 2,000 |
| 3 in | 4 in | Matte | Perforated | Permanent | 1,500 |
| 4 in | 1 in | Matte | Perforated | Permanent | 5,500 |
| 4 in | 1 in | Matte | Perforated | Permanent | 6,000 |
| 4 in | 1 in | ———— | ———— | ———— | 5,500 |
| 4 in | 1-1/2 in | Matte | Perforated | Permanent | 3,600 |
| 4 in | 2 in | Smooth Coated | ———— | Acrylic | 2,719 |
| 4 in | 2 in | ———— | Perforated | ———— | 3,000 |
| 4 in | 2 in | ———— | ———— | ———— | 1,000 |
| 4 in | 2 in | ———— | ———— | ———— | 3,000 |
| 4 in | 2-1/2 in | Matte | Perforated | Permanent | 2,500 |
| 4 in | 2-1/2 in | Smooth Coated | ———— | Acrylic | 2,280 |
| 4 in | 3 in | Smooth Coated | ———— | Acrylic | 2,000 |
| 4 in | 3 in | ———— | Perforated | ———— | 2,000 |
| 4 in | 3 in | ———— | ———— | ———— | 1,000 |
| 4 in | 3 in | ———— | ———— | ———— | 2,000 |
| 4 in | 4 in | Smooth Coated | ———— | Acrylic | 1,500 |
| 4 in | 4 in | ———— | Perforated | ———— | 1,500 |
| 4 in | 4 in | ———— | ———— | ———— | 1,500 |
| 4 in | 5 in | Matte | Perforated | Permanent | 1,200 |
| 4 in | 6 in | Matte | Non-Perforated | Permanent | 1,000 |
| 4 in | 6 in | Matte | Non-Perforated | Permanent | 2,900 |
| 4 in | 6 in | Smooth Coated | ———— | Acrylic | 1,000 |
| 4 in | 6 in | ———— | Perforated | ———— | 1,000 |
| 4 in | 6 in | ———— | ———— | ———— | 1,000 |
| 4 in | 6 in | ———— | ———— | ———— | 1,000 |
| 4 in | 6-1/2 in | Smooth Coated | ———— | Acrylic | 900 |
| 4 in | 6-1/2 in | ———— | Perforated | ———— | 900 |
| 4 in | 8 in | Matte | Perforated | Permanent | 750 |
| 4 in | 8 in | ———— | Perforated | ———— | 750 |
| 4 in | 12 in | Matte | Perforated | Permanent | 500 |
| 5 in | 5 in | Matte | Perforated | Permanent | 1,200 |





Reviews
There are no reviews yet.